The new Yukon XL wears updated styling on a body that is longer and wider than the prior model. A 5.3l V8 rated at 320-bhp is standard on most models. Denali versions equip a more powerful 400-bhp 6.2l V8.
2015 GMC Yukon XL | 2014 GMC Yukon XL | |
---|---|---|
Price Range ($) | $49,035 - $68,380 | $46,425 - $62,570 |
Length (in) | 224.3 | 222.4 |
Wheelbase (in) | 130 | 130 |
Width (in) | 80.5 | 79.1 |
Height (in) | 74.4 | 77.2 |
Track (in) | 68.2 | 68.2 |
Exterior Volume (cu. ft.) | 658.6 | 677.6 |
Curb Weight (lbs.) | 5672-5938 | 5784-6069 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A8 | A6 |
City MPG | 13-15 | 13-15 |
Highway MPG | 18-21 | 18-21 |
more >> | more >> |