| |
Body | |
Generic Type | Truck |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 2 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I | V |
Cylinders | 4 | 6 | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.5 | 3.6 | 2.5 | 3.6 |
Max. Power (bhp) | 200 | 305 | 200 | 305 |
Max. Power @RPM | 6300 | 6800 | 6300 | 6800 |
Max. Torque (lbft) | 191 | 269 | 191 | 269 |
Max. Torque @RPM | 4400 | 4000 | 4400 | 4000 |
Transmission | |
Transmission Type | Manual | Automatic |
Forward Gears | 6 |
Driveline | |
Driven Wheels | RWD | 4WD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | P265/70R16 | - P265/70R16
- P255/65R17 (SLE)
- P265/60R18 (SLT)
|
Exterior Dimensions | |
Curb Weight (lb) | 3920 | 3880 | 4050 | 4100 | 4280 |
Wheelbase (in) | 128.3 |
Height - Body (in) | 70.4 | 70.3 |
Width - Body (in) | 74.3 |
Length (in) | 212.4 |
Front Track (in) | 62.4 |
Rear Track (in) | 62.4 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 4 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.4 |
Head Room - 2nd Row (in) | 36.7 |
Hip Room - 1st Row (in) | 55.0 |
Hip Room - 2nd Row (in) | 52.2 |
Leg Room - 1st Row (in) | 45.0 |
Leg Room - 2nd Row (in) | 28.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 2 |
Cargo Volume (cu ft) | 49.9 |
Utility | |
Cargo Access | Tailgate |