The second generation Fit has been restyled. While the overall length has decreased, a longer wheelbase yields a significant increase in interior space. The Fit now boasts an impressive 80.7 in of combined legroom. The 1.5l engine is more powerful than before at 130-bhp, yet more fuel-efficient when paired with the new six-speed manual and CVT transmissions. The trim levels are now LX, EX, and EX-L which match other Honda models.
2015 Honda Fit | 2013 Honda Fit | |
---|---|---|
Price Range ($) | $15,525 - $19,800 | $15,325 - $19,690 |
Length (in) | 160.0 | 161.6 |
Wheelbase (in) | 99.6 | 98.4 |
Width (in) | 67.0 | 66.7 |
Height (in) | 60.0 | 60.0 |
Track (in) | 58.3 | 58.7 |
Exterior Volume (cu. ft.) | 323.9 | 329.4 |
Curb Weight (lbs.) | 2513-2642 | 2496-2628 |
Legroom Total (in.) | 80.7 | 75.8 |
Passenger Volume (cu. ft.) | 94.9 | 90.8 |
Cargo Volume (cu. ft.) | 16.6 | 20.6 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | A5, M5 |
City MPG | 29-33 | 27-28 |
Highway MPG | 37-41 | 33-35 |
more >> | more >> |