The 2015 has a revised suspension and steering. Minor equipment package name changes.
2015 Hyundai Santa Fe | 2014 Hyundai Santa Fe | |
---|---|---|
Price Range ($) | $30,150 - $40,650 | $29,800 - $40,300 |
Length (in) | 193.1 | 193.1 |
Wheelbase (in) | 110.2 | 110.2 |
Width (in) | 74.2 | 74.2 |
Height (in) | 66.5 | 66.5 |
Track (in) | 64.1 | 64.1 |
Exterior Volume (cu. ft.) | 476.3 | 476.3 |
Curb Weight (lbs.) | 3915-4098 | 3915-4098 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 18 | 18 |
Highway MPG | 24-25 | 24-25 |
more >> | more >> |