The Navigator wears updated front and rear styling. A 3.5l turbocharged V6 engine rated at 380-bhp is now standard.
2015 Lincoln Navigator | 2014 Lincoln Navigator | |
---|---|---|
Price Range ($) | $61,480 - $65,055 | $56,165 - $60,710 |
Length (in) | 206.0 | 208.4 |
Wheelbase (in) | 119.0 | 119.0 |
Width (in) | 78.8 | 78.8 |
Height (in) | 78.1 | 78.3 |
Track (in) | 67.0 | 67.0 |
Exterior Volume (cu. ft.) | 623.8 | 632.7 |
Curb Weight (lbs.) | 5830-6069 | 5818-6043 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 13-14 | |
Highway MPG | 18-20 | |
more >> | more >> |