New for 2015, the Legacy is slightly longer and wider than the outgoing model. Engine options remain the same with a choice between either a 2.5l flat four or a 3.6l flat six.
2015 Subaru Legacy | 2014 Subaru Legacy Sedan | |
---|---|---|
Price Range ($) | $21,695 - $29,595 | $20,295 - $28,895 |
Length (in) | 188.8 | 187.2 |
Wheelbase (in) | 108.3 | 108.3 |
Width (in) | 72.4 | 71.7 |
Height (in) | 59.0 | 59.3 |
Track (in) | 62.2 | 61.6 |
Exterior Volume (cu. ft.) | 401.0 | 395.7 |
Curb Weight (lbs.) | 3455-3662 | 3315-3545 |
Legroom Total (in.) | 81.0 | 80.8 |
Passenger Volume (cu. ft.) | 104.4 | 102.5 |
Cargo Volume (cu. ft.) | 15.0 | 14.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | A5, CVT, M6 |
City MPG | 20-26 | 18-24 |
Highway MPG | 28-36 | 25-32 |
more >> | more >> |