The Camry underwent a rather dramatic mid-cycle facelift for the 2015 model year. Most body panels are new with a more aerodynamic look than before. Powertrain choices remain largely the same. Trim levels have been modified to: LE, SE, XSE, and XLE. Hybrid variants are up to three trim levels: LE, SE, and XLE.
2015 Toyota Camry | 2014.5 Toyota Camry | |
---|---|---|
Price Range ($) | $22,970 - $31,370 | $22,425 - $30,705 |
Length (in) | 190.9 | 189.2 |
Wheelbase (in) | 109.3 | 109.3 |
Width (in) | 71.7 | 71.7 |
Height (in) | 57.9 | 57.9 |
Track (in) | 62.8 | 62.4 |
Exterior Volume (cu. ft.) | 401.7 | 395.6 |
Curb Weight (lbs.) | 3240-3585 | 3190-3441 |
Legroom Total (in.) | 80.5 | 80.5 |
Passenger Volume (cu. ft.) | 102.7 | 102.7 |
Cargo Volume (cu. ft.) | 13.1 | 15.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, CVT | A6, CVT |
City MPG | 21-43 | 21-43 |
Highway MPG | 31-39 | 31-39 |
more >> | more >> |