The number of engine / trim level combinations reduced.
2015 Toyota Venza | 2014 Toyota Venza | |
---|---|---|
Price Range ($) | $28,915 - $39,790 | $27,950 - $39,570 |
Length (in) | 189.0 | 189.0 |
Wheelbase (in) | 109.3 | 109.3 |
Width (in) | 75.0 | 75.0 |
Height (in) | 63.4 | 63.4 |
Track (in) | 64.2 | 64.2 |
Exterior Volume (cu. ft.) | 445.2 | 445.2 |
Curb Weight (lbs.) | 3760-4045 | 3760-4045 |
Legroom Total (in.) | 79.4 | 79.4 |
Passenger Volume (cu. ft.) | 108.0 | 108.0 |
Cargo Volume (cu. ft.) | 30.7 | 30.7 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 18-20 | 18-20 |
Highway MPG | 25-26 | 25-26 |
more >> | more >> |