- Home
- Years
- 2015
- Volkswagen
- Eos
- Whats New
Sport model renamed Final Edition for last model year of production.
2015 Volkswagen Eos | 2014 Volkswagen Eos | |
---|---|---|
Price Range ($) | $35,795 - $42,335 | $35,195 - $41,695 |
Length (in) | 174.1 | 174.1 |
Wheelbase (in) | 101.5 | 101.5 |
Width (in) | 70.5 | 70.5 |
Height (in) | 56.8 | 56.8 |
Track (in) | 60.8 | 60.8 |
Exterior Volume (cu. ft.) | 347.9 | 347.9 |
Curb Weight (lbs.) | 3508 | 3508 |
Legroom Total (in.) | 74.2 | 74.2 |
Passenger Volume (cu. ft.) | 77.4 | 77.4 |
Cargo Volume (cu. ft.) | 10.5 | 10.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM6 | SM6 |
City MPG | 22 | 22 |
Highway MPG | 30 | 30 |
more >> | more >> |