The 2016 wears updated exterior and interior styling. A 2.4l four-cylinder becomes the new base engine. A new dual-clutch 8-speed transmission is standard.
2016 Acura ILX | 2015 Acura ILX | |
---|---|---|
Price Range ($) | $27,900 - $34,890 | $27,050 - $31,750 |
Length (in) | 181.9 | 179.1 |
Wheelbase (in) | 105.1 | 105.1 |
Width (in) | 70.6 | 70.6 |
Height (in) | 55.6 | 55.6 |
Track (in) | 59.4 | 59.4 |
Exterior Volume (cu. ft.) | 347.7 | 342.3 |
Curb Weight (lbs.) | 3093-3137 | 2959-2978 |
Legroom Total (in.) | 76.3 | 76.3 |
Passenger Volume (cu. ft.) | 89.5 | 89.4 |
Cargo Volume (cu. ft.) | 12.3 | 12.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | SM8 | A5, M6 |
City MPG | 25 | 22-24 |
Highway MPG | 36 | 31-35 |
more >> | more >> |