The A7 wears updated front and rear styling. Engine updates on the 3.0T, and S7 models increase the power output.
2016 Audi A7 | 2015 Audi A7 | |
---|---|---|
Price Range ($) | $68,300 - $108,900 | $65,900 - $106,500 |
Length (in) | 195.6 | 195.6 |
Wheelbase (in) | 114.7 | 114.7 |
Width (in) | 75.2 | 75.2 |
Height (in) | 55.9 | 55.9 |
Track (in) | 64.7 | 64.7 |
Exterior Volume (cu. ft.) | 409.4 | 409.4 |
Curb Weight (lbs.) | 4288-4564 | 4200-4508 |
Legroom Total (in.) | 78.3 | 78.3 |
Passenger Volume (cu. ft.) | 94.3 | 94.3 |
Cargo Volume (cu. ft.) | 24.5 | 24.5 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, SM7 | A8, SM7 |
City MPG | 15-25 | 16-24 |
Highway MPG | 25-38 | 27-38 |
more >> | more >> |