The RS5 coupe and cabriolet have been dropped.
2016 Audi A5 coupe | 2015 Audi A5 coupe | |
---|---|---|
Price Range ($) | $40,500 - $60,350 | $40,000 - $70,900 |
Length (in) | 182.1 | 182.1 |
Wheelbase (in) | 108.3 | 108.3 |
Width (in) | 73.0 | 73.0 |
Height (in) | 53.9 | 54.0 |
Track (in) | 62.5 | 62.6 |
Exterior Volume (cu. ft.) | 356.2 | 356.2 |
Curb Weight (lbs.) | 3591-3924 | 3591-4009 |
Legroom Total (in.) | 73.0 | 73.0 |
Passenger Volume (cu. ft.) | 85.6 | 85.6 |
Cargo Volume (cu. ft.) | 12.2 | 12.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6, SM7 | A8, M6, SM7 |
City MPG | 17-22 | 16-22 |
Highway MPG | 26-32 | 23-32 |
more >> | more >> |