- Home
- Years
- 2016
- BMW
- 4-Series coupe
- Whats New
BMW eliminated the Sport Line and Luxury Line concept. Base models inherit much of the sport line trim pieces, while the Luxury line becomes a luxury package.
2016 BMW 4-Series coupe | 2015 BMW 4-Series coupe | |
---|---|---|
Price Range ($) | $41,850 - $65,400 | $40,600 - $67,100 |
Length (in) | 182.6 | 182.6 |
Wheelbase (in) | 110.6 | 110.6 |
Width (in) | 71.9 | 71.9 |
Height (in) | 53.6 | 53.6 |
Track (in) | 60.8 | 60.8 |
Exterior Volume (cu. ft.) | 344.4 | 344.4 |
Curb Weight (lbs.) | 3450-3775 | 3450-3775 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6, SM7 | A8, M6, SM7 |
City MPG | 17-23 | 20-23 |
Highway MPG | 24-35 | 30-35 |
more >> | more >> |