Updated front fascia.
2016 Chevrolet SS | 2015 Chevrolet SS | |
---|---|---|
Price Range ($) | $46,575 | $45,745 |
Length (in) | 195.6 | 195.6 |
Wheelbase (in) | 114.8 | 114.8 |
Width (in) | 74.7 | 74.7 |
Height (in) | 57.9 | 57.9 |
Track (in) | 62.6 | 62.6 |
Exterior Volume (cu. ft.) | 410.3 | 410.3 |
Curb Weight (lbs.) | 3982-3997 | 3975 |
Legroom Total (in.) | 82.0 | 82.0 |
Passenger Volume (cu. ft.) | 106.8 | 106.8 |
Cargo Volume (cu. ft.) | 16.4 | 16.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 14 | 14-15 |
Highway MPG | 21-22 | 21 |
more >> | more >> |