The availability of the V8 has been reduced to the R/T trim level.
2016 Dodge Durango | 2015 Dodge Durango | |
---|---|---|
Price Range ($) | $30,495 - $44,495 | $30,495 - $46,490 |
Length (in) | 201.2 | 201.2 |
Wheelbase (in) | 119.8 | 119.8 |
Width (in) | 75.8 | 75.8 |
Height (in) | 70.9 | 70.9 |
Track (in) | 63.9 | 63.9 |
Exterior Volume (cu. ft.) | 527.5 | 527.5 |
Curb Weight (lbs.) | 4756-5331 | 4756-5397 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | ||
Highway MPG | ||
more >> | more >> |