A new base LX trim level is added.
2016 Kia Forte 5 | 2015 Kia Forte 5 | |
---|---|---|
Price Range ($) | $19,400 - $26,190 | $19,690 - $26,090 |
Length (in) | 171.3 | 171.3 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 70.1 | 70.1 |
Height (in) | 57.1 | 57.1 |
Track (in) | 60.8 | 60.8 |
Exterior Volume (cu. ft.) | 344.2 | 344.2 |
Curb Weight (lbs.) | 2912 | 2912 |
Legroom Total (in.) | 78.1 | 78.1 |
Passenger Volume (cu. ft.) | 98.1 | 98.1 |
Cargo Volume (cu. ft.) | 23.2 | 23.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 21-25 | |
Highway MPG | 29-33 | |
more >> | more >> |