The IS changes its lineup to IS 200t, IS 300 AWD, and IS 350 RWD/AWD. The IS 250 models are discontinued.
2016 Lexus IS | 2015 Lexus IS | |
---|---|---|
Price Range ($) | $37,325 - $43,035 | $36,550 - $42,300 |
Length (in) | 183.7 | 183.7 |
Wheelbase (in) | 110.2 | 110.2 |
Width (in) | 79.8 | 71.3 |
Height (in) | 56.3 | 56.3 |
Track (in) | 60.4 | 60.4 |
Exterior Volume (cu. ft.) | 361.5 | 361.5 |
Curb Weight (lbs.) | 3583-3737 | 3460-3737 |
Legroom Total (in.) | 77.0 | 77.0 |
Passenger Volume (cu. ft.) | 92.1 | 92.1 |
Cargo Volume (cu. ft.) | 13.8 | 10.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A8 | A6, A8 |
City MPG | 19-22 | 19-21 |
Highway MPG | 26-32 | 26-30 |
more >> | more >> |