| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Electric Motor | |
Output (bhp) | 177 |
Torque (lbft) | 251 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Independent |
Brakes | |
Front Brakes - Type | Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 225/50R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3957 |
Wheelbase (in) | 106.3 |
Height - Body (in) | 63.0 |
Width - Body (in) | 71.3 |
Length (in) | 171.6 |
Front Track (in) | 60.8 |
Rear Track (in) | 61.1 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.9 |
Head Room - 2nd Row (in) | 37.6 |
Shlder Room - 1st Row (in) | 55.6 |
Shlder Room - 2nd Row (in) | 54.4 |
Hip Room - 1st Row (in) | 52.4 |
Hip Room - 2nd Row (in) | 54.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 21.6 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity (kWh) | 28 |