- Home
- Years
- 2016
- Nissan
- Pathfinder
- Whats New
The hybrid model has been dropped.
2016 Nissan Pathfinder | 2015 Nissan Pathfinder | |
---|---|---|
Price Range ($) | $29,780 - $43,250 | $29,510 - $43,100 |
Length (in) | 197.2 | 197.2 |
Wheelbase (in) | 114.2 | 114.2 |
Width (in) | 77.2 | 77.2 |
Height (in) | 69.6 | 69.6 |
Track (in) | 65.7 | 65.7 |
Exterior Volume (cu. ft.) | 521.8 | 521.8 |
Curb Weight (lbs.) | 4185-4507 | 4185-4714 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 19-20 | 19-25 |
Highway MPG | 25-26 | 25-28 |
more >> | more >> |