- Home
- Years
- 2016
- Toyota
- Land Cruiser
- Whats New
The Land Cruiser wears new front-end styling and includes a new eight-speed automatic transmission.
2016 Toyota Land Cruiser | 2015 Toyota Land Cruiser | |
---|---|---|
Price Range ($) | $83,825 | $79,905 |
Length (in) | 194.9 | 194.9 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 77.6 | 77.6 |
Height (in) | 74.0 | 74.0 |
Track (in) | 64.6 | 64.6 |
Exterior Volume (cu. ft.) | 539.2 | 539.2 |
Curb Weight (lbs.) | 5765 | 5730 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A6 |
City MPG | 13 | 13 |
Highway MPG | 18 | 18 |
more >> | more >> |