- Home
- Years
- 2017
- BMW
- 3-Series sedan
- Whats New
A plug-in hybrid model (330e) joins the lineup. New engines force an updated nomenclature. Four cylinder models are now 330i (formerly 328i), whereas six-cylinder engines become 340i (formerly 335i).
2017 BMW 3-Series sedan | 2016 BMW 3-Series sedan | |
---|---|---|
Price Range ($) | $33,450 - $66,900 | $33,150 - $66,100 |
Length (in) | 182.8 | 182.8 |
Wheelbase (in) | 110.6 | 110.6 |
Width (in) | 71.3 | 71.3 |
Height (in) | 56.3 | 56.3 |
Track (in) | 60.5 | 60.5 |
Exterior Volume (cu. ft.) | 360.3 | 360.3 |
Curb Weight (lbs.) | 3320-3900 | 3320-3820 |
Legroom Total (in.) | 77.1 | 77.1 |
Passenger Volume (cu. ft.) | 96.2 | 96.2 |
Cargo Volume (cu. ft.) | 17 | 12 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6, SM7 | A8, M6, SM7 |
City MPG | 17-31 | 17-34 |
Highway MPG | 24-43 | 24-36 |
more >> | more >> |