- Home
- Years
- 2017
- BMW
- 4-Series coupe
- Whats New
New engines force an updated nomenclature. Four cylinder models are now 430i (formerly 428i), whereas six-cylinder engines become 440i (formerly 435i).
2017 BMW 4-Series coupe | 2016 BMW 4-Series coupe | |
---|---|---|
Price Range ($) | $42,150 - $69,100 | $41,850 - $65,400 |
Length (in) | 182.6 | 182.6 |
Wheelbase (in) | 110.6 | 110.6 |
Width (in) | 71.9 | 71.9 |
Height (in) | 54.2 | 53.6 |
Track (in) | 61.1 | 60.8 |
Exterior Volume (cu. ft.) | 349.9 | 344.4 |
Curb Weight (lbs.) | 3514-3860 | 3450-3775 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8, M6, SM7 | A8, M6, SM7 |
City MPG | 17-23 | 17-23 |
Highway MPG | 24-34 | 24-35 |
more >> | more >> |