Cruze sedan adds a 1.6l Turbo diesel engine.
2017 Chevrolet Cruze | 2016 Chevrolet Cruze | |
---|---|---|
Price Range ($) | $16,975 - $25,395 | $16,620 - $23,120 |
Length (in) | 183.7 | 183.7 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 70.7 | 70.7 |
Height (in) | 57.4 | 57.4 |
Track (in) | 60.8 | 60.8 |
Exterior Volume (cu. ft.) | 371.0 | 371.0 |
Curb Weight (lbs.) | 2835-3000 | 2835-3000 |
Legroom Total (in.) | 78.1 | 78.1 |
Passenger Volume (cu. ft.) | 93.8 | 93.8 |
Cargo Volume (cu. ft.) | 14.8 | 14.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, A9, M6 | A6, M6 |
City MPG | 28-30 | |
Highway MPG | 39-40 | |
more >> | more >> |