| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 | 8 | 6 | 8 |
Fuel Type | Gasoline |
Displacement (l) | 3.6 | 5.7 | 3.6 | 5.7 |
Max. Power (bhp) | 293 | 295 | 360 | 293 | 295 | 360 |
Max. Power @RPM | 6400 | 5150 | 6400 | 5150 |
Max. Torque (lbft) | 260 | 390 | 260 | 390 |
Max. Torque @RPM | 4800 | 4250 | 4800 | 4250 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 |
Driveline | |
Driven Wheels | RWD | AWD |
AWD Type | | On Demand |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Double A-arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Wheels / Tires | |
Tire Size F (,R) | - 265/60R18 (SXT)
- 265/50R20 (GT)
| 265/50R20 | - 265/60R18 (SXT)
- 265/50R20 (GT)
| 265/50R20 |
Exterior Dimensions | |
Curb Weight (lb) |
| 4905 | - 5200 (Citadel)
- 5133 (R/T)
|
| 5097 | - 5397 (Citadel)
- 5331 (R/T)
|
Wheelbase (in) | 119.8 |
Height - Overall (in) | 70.9 |
Width - Overall (in) | 85.5 |
Width - Body (in) | 75.8 |
Length (in) | 201.2 |
Front Track (in) | 63.9 |
Rear Track (in) | 64.1 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.9 |
Head Room - 2nd Row (in) | 39.8 |
Head Room - 3rd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 58.5 |
Shlder Room - 2nd Row (in) | 50.4 |
Shlder Room - 3rd Row (in) | 50.4 |
Hip Room - 1st Row (in) | 57.0 |
Hip Room - 2nd Row (in) | 42.8 |
Hip Room - 3rd Row (in) | 42.8 |
Leg Room - 1st Row (in) | 40.3 |
Leg Room - 2nd Row (in) | 38.6 |
Leg Room - 3rd Row (in) | 31.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 17.2 |
Cargo Volume + 1 (cu ft) | 47.7 |
Cargo Volume + 2 (cu ft) | 84.5 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 24.6 |
Fuel Economy | |
EPA City (mpg) | 19 | 14 | 18 | 14 |
EPA Hwy (mpg) | 26 | 22 | 25 | 22 |