The Escape wears revised styling for the 2017 model year. Revised engine offerings now include more powerful 1.5l and 2.0l turbocharged engines.
2017 Ford Escape | 2016 Ford Escape | |
---|---|---|
Price Range ($) | $23,600 - $32,145 | $22,960 - $32,190 |
Length (in) | 178.1 | 178.1 |
Wheelbase (in) | 105.9 | 105.9 |
Width (in) | 72.4 | 72.4 |
Height (in) | 66.3 | 66.3 |
Track (in) | 61.5 | 61.5 |
Exterior Volume (cu. ft.) | 420.3 | 420.3 |
Curb Weight (lbs.) | 3526-3765 | 3515-3769 |
Legroom Total (in.) | 80.4 | 77.2 |
Passenger Volume (cu. ft.) | 102.1 | 98.2 |
Cargo Volume (cu. ft.) | 34.0 | 34.3 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 20-23 | 21-23 |
Highway MPG | 27-30 | 28-32 |
more >> | more >> |