The Scion iA becomes a Toyota model for 2017.
2017 Toyota Yaris iA | 2016 Scion iA | |
---|---|---|
Price Range ($) | $15,950 - $17,050 | $15,700 - $16,800 |
Length (in) | 171.7 | 171.7 |
Wheelbase (in) | 101.2 | 101.2 |
Width (in) | 66.7 | 66.7 |
Height (in) | 58.5 | 58.5 |
Track (in) | 58.9 | 58.9 |
Exterior Volume (cu. ft.) | 342.4 | 342.4 |
Curb Weight (lbs.) | 2385-2416 | 2385-2416 |
Legroom Total (in.) | 76.3 | 76.3 |
Passenger Volume (cu. ft.) | 85.8 | 85.8 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 30-32 | |
Highway MPG | 39-40 | |
more >> | more >> |