The Scion FR-S becomes a Toyota model for 2017.
2017 Toyota 86 | 2016 Scion FR-S | |
---|---|---|
Price Range ($) | $26,255 - $29,875 | $25,305 - $26,405 |
Length (in) | 166.7 | 166.7 |
Wheelbase (in) | 101.2 | 101.2 |
Width (in) | 69.9 | 69.9 |
Height (in) | 50.6 | 50.6 |
Track (in) | 59.8 | 59.8 |
Exterior Volume (cu. ft.) | 291.9 | 291.9 |
Curb Weight (lbs.) | 2774-2815 | 2758-2806 |
Legroom Total (in.) | 71.8 | 71.8 |
Passenger Volume (cu. ft.) | 80.3 | 80.3 |
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6, M6 | A6, M6 |
City MPG | 21-24 | 22-25 |
Highway MPG | 28-32 | 30-34 |
more >> | more >> |