All-wheel-drive is now available on the base model.
2018 Cadillac XT5 | 2017 Cadillac XT5 | |
---|---|---|
Price Range ($) | $40,595 - $63,395 | $38,995 - $62,500 |
Length (in) | 189.5 | 189.5 |
Wheelbase (in) | 112.5 | 112.5 |
Width (in) | 75.0 | 75.0 |
Height (in) | 66.0 | 66.0 |
Track (in) | 64.4 | 64.4 |
Exterior Volume (cu. ft.) | 466.1 | 466.1 |
Curb Weight (lbs.) | 3985-4257 | 3985-4257 |
Legroom Total (in.) | 80.7 | 80.7 |
Passenger Volume (cu. ft.) | 104.6 | 104.6 |
Cargo Volume (cu. ft.) | 30 | 30 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 18-19 | 18-19 |
Highway MPG | 25-26 | 26-27 |
more >> | more >> |