The Durango gains a SRT model for the 2018 model year.
2018 Dodge Durango | 2017 Dodge Durango | |
---|---|---|
Price Range ($) | $29,995 - $62,995 | $29,995 - $47,990 |
Length (in) | 201.2 | 201.2 |
Wheelbase (in) | 119.8 | 119.8 |
Width (in) | 75.8 | 75.8 |
Height (in) | 70.9 | 70.9 |
Track (in) | 63.9 | 63.9 |
Exterior Volume (cu. ft.) | 527.5 | 527.5 |
Curb Weight (lbs.) | 4680-5510 | 4756-5397 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 13-19 | 14-19 |
Highway MPG | 19-26 | 22-26 |
more >> | more >> |