The 2018 Q50 wears updated front and rear fascias. Trim levels updated to reflect PURE and LUXE trim levels.
2018 Infiniti Q50 | 2017 Infiniti Q50 | |
---|---|---|
Price Range ($) | $34,200 - $53,000 | $33,950 - $50,700 |
Length (in) | 189.6 | 188.3 |
Wheelbase (in) | 112.2 | 112.2 |
Width (in) | 71.8 | 71.8 |
Height (in) | 57.2 | 56.8 |
Track (in) | 60.8 | 60.8 |
Exterior Volume (cu. ft.) | 381.6 | 376.3 |
Curb Weight (lbs.) | 3671-4187 | 3666-4094 |
Legroom Total (in.) | 79.6 | 79.6 |
Passenger Volume (cu. ft.) | 101.4 | 101.4 |
Cargo Volume (cu. ft.) | 13.2 | 13.2 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | A7 |
City MPG | 19-27 | 19-27 |
Highway MPG | 26-32 | 26-32 |
more >> | more >> |