The revised 2018 QX80 wears redesigned front and rear fascias, a new grille, hood, front fenders, and wheel designs.
2018 Infiniti QX80 | 2017 Infiniti QX80 | |
---|---|---|
Price Range ($) | $64,750 - $67,850 | $63,850 - $89,450 |
Length (in) | 208.9 | 208.3 |
Wheelbase (in) | 121.1 | 121.1 |
Width (in) | 79.9 | 79.9 |
Height (in) | 75.8 | 75.8 |
Track (in) | 67.5 | 67.5 |
Exterior Volume (cu. ft.) | 618.5 | 616.8 |
Curb Weight (lbs.) | 5675-5922 | 5595-5855 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A7 | A7 |
City MPG | 13-14 | 13-14 |
Highway MPG | 19-20 | 19-20 |
more >> | more >> |