Jaguar adds new four-cylinder engine options.
2018 Jaguar XF | 2017 Jaguar XF | |
---|---|---|
Price Range ($) | $47,775 - $70,425 | $47,450 - $65,700 |
Length (in) | 195.0 | 195.0 |
Wheelbase (in) | 116.5 | 116.5 |
Width (in) | 74.0 | 74.0 |
Height (in) | 57.4 | 57.4 |
Track (in) | 63.2 | 63.2 |
Exterior Volume (cu. ft.) | 409.4 | 409.4 |
Curb Weight (lbs.) | 3520-3880 | 3520-3880 |
Legroom Total (in.) | ||
Passenger Volume (cu. ft.) | ||
Cargo Volume (cu. ft.) | ||
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A8 | A8 |
City MPG | 20-31 | 20-31 |
Highway MPG | 28-42 | 28-42 |
more >> | more >> |