| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Forced Induction | Turbocharged | | Turbocharged | |
Displacement (l) | 1.4 | 2.4 | 1.4 | 2.4 |
Max. Power (bhp) | 160 | 184 | 160 | 184 |
Max. Power @RPM | 5500 | 6400 | 5500 | 6400 |
Max. Torque (lbft) | 184 | 177 | 184 | 177 |
Max. Torque @RPM | 2500 | 4400 | 2500 | 4400 |
Transmission | |
Transmission Type | Manual | Automatic | Manual | Automatic |
Forward Gears | 6 | 9 | 6 | 9 |
Driveline | |
Driven Wheels | FWD | AWD |
AWD Type | | On Demand |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Independent |
Brakes | |
Rear Brakes - Type | Vented Disc |
Front Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | 215/65R16 | - 215/65R16 (Sport, Latitude, Altitude)
- 215/65R18 (Limited)
| 215/65R16 | - 215/65R16 (Sport, Latitude, Altitude)
- 215/65R18 (Limited)
- 215/65R17 (Deserthawk, Trailhawk)
|
Exterior Dimensions | |
Curb Weight (lb) | 3025 | 3126 | 3190 | 3311 |
Wheelbase (in) | 101.2 |
Height - Body (in) | 66.5 |
Width - Body (in) | 71.0 |
Length (in) | 166.6 |
Front Track (in) | 60.6 |
Rear Track (in) | 60.6 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.1 |
Head Room - 2nd Row (in) | 40.5 |
Shlder Room - 1st Row (in) | 55.9 |
Shlder Room - 2nd Row (in) | 55.1 |
Hip Room - 1st Row (in) | 53.1 |
Hip Room - 2nd Row (in) | 51.9 |
Leg Room - 1st Row (in) | 41.2 |
Leg Room - 2nd Row (in) | 35.1 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 18.5 |
Cargo Volume + 1 (cu ft) | 50.8 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 12.7 |
Fuel Economy | |
EPA City (mpg) | 24 | 22 | 24 | 21 |
EPA Hwy (mpg) | 31 | 30 | 31 | 29 |