| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Hatchback |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 147 |
Net Torque (lbft) | 236 |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Twist-beam axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - 215/50R17 (SL, SV)
- 205/55R16 (S)
|
Exterior Dimensions | |
Curb Weight (lb) | 3433 |
Wheelbase (in) | 106.3 |
Height - Body (in) | 61.4 |
Width - Body (in) | 70.5 |
Length (in) | 176.4 |
Front Track (in) | 60.6 |
Rear Track (in) | 61.2 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 41.2 |
Head Room - 2nd Row (in) | 37.3 |
Shlder Room - 1st Row (in) | 54.3 |
Shlder Room - 2nd Row (in) | 52.5 |
Hip Room - 1st Row (in) | 51.7 |
Hip Room - 2nd Row (in) | 50.0 |
Leg Room - 1st Row (in) | 42.1 |
Leg Room - 2nd Row (in) | 33.5 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 23.6 |
Cargo Volume + 1 (cu ft) | 30.0 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Capacity (kWh) | 40 |