| |
Body | |
Generic Type | Truck |
Vehicle Size | Medium |
Roof Type | Fixed |
Rear Roof Profile | Bed |
No Side Doors | 2 |
Engine | |
Engine Designation Code | QR25 | VQ40 |
Configuration | I | V |
Cylinders | 4 | 6 |
Fuel Type | Gasoline |
Displacement (l) | 2.5 | 4.0 |
Bore (mm) | 89 | 95.5 |
Stroke (mm) | 100 | 92 |
Max. Power (bhp) | 152 | 261 |
Max. Power @RPM | 5200 | 5600 |
Max. Torque (lbft) | 171 | 281 |
Max. Torque @RPM | 4400 | 4000 |
Compression Ratio | 9.5 | 9.7 |
Transmission | |
Transmission Type | Manual | Automatic | Manual |
Forward Gears | 5 | 6 |
Driveline | |
Driven Wheels | RWD | 4WD |
AWD Type | | Part Time |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Layout | Longitudinal |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Steering | |
Steering Type | Rack-and-Pinion |
Steering Ratio | 20.4 |
Turns Lock-to-Lock | 3.55 |
Wheels / Tires | |
Tire Size F (,R) | - 235/75R15 (S)
- 265/70R16 (SV)
| 265/70R16 | 265/75R16 |
Exterior Dimensions | |
Curb Weight (lb) |
|
| 4140 | 4309 | 4363 |
Wheelbase (in) | 125.9 |
Height - Body (in) | 68.7 | 69.7 |
Width - Body (in) | 72.8 |
Length (in) | 205.5 |
Front Track (in) | 61.8 |
Rear Track (in) | 61.8 |
Seating | |
Rows of Seats | 2 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.7 |
Head Room - 2nd Row (in) | 38.3 |
Shlder Room - 1st Row (in) | 58.3 |
Shlder Room - 2nd Row (in) | 54.9 |
Hip Room - 1st Row (in) | 55.8 |
Hip Room - 2nd Row (in) | 55.0 |
Leg Room - 1st Row (in) | 42.4 |
Leg Room - 2nd Row (in) | 25.4 |
Utility | |
Cargo Access | Tailgate |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 21.1 |
Fuel Economy | |
EPA City (mpg) | 19 | 17 | 16 | 15 | 16 |
EPA Hwy (mpg) | 23 | 22 | 23 | 21 |