- Home
- Years
- 2018
- Porsche
- 911 Carrera Coupe
- Specifications
Body | ||||||||||||
Generic Type | Car | |||||||||||
Roof Type | Fixed | |||||||||||
Rear Roof Profile | Fastback | |||||||||||
No Side Doors | 2 | |||||||||||
Powertrain | ||||||||||||
Powertrain | Internal Combustion | |||||||||||
Engine | ||||||||||||
Configuration | H | |||||||||||
Cylinders | 6 | |||||||||||
Fuel Type | Gasoline | |||||||||||
Forced Induction | Turbocharged | |||||||||||
Displacement (l) | 3 | |||||||||||
Max. Power (bhp) | 370 | 420 | 450 | 370 | 420 | 450 | ||||||
Max. Power @RPM | 6500 | |||||||||||
Max. Torque (lbft) | 331 | 368 | 405 | 331 | 368 | 405 | ||||||
Max. Torque @RPM | 1700 | |||||||||||
Transmission | ||||||||||||
Transmission Type | Manual | S-Manual | Manual | S-Manual | Manual | S-Manual | Manual | S-Manual | Manual | S-Manual | Manual | S-Manual |
Forward Gears | 7 | |||||||||||
Driveline | ||||||||||||
Driven Wheels | RWD | AWD | ||||||||||
AWD Type | On Demand | |||||||||||
Chassis | ||||||||||||
Chassis Type | Unitized Body/Frame | |||||||||||
Engine Layout | Longitudinal | |||||||||||
Engine Position | Rear | |||||||||||
Suspension | ||||||||||||
Front Suspension - Type | MacPherson strut/lower arm | |||||||||||
Rear Suspension - Type | Multilink | |||||||||||
Brakes | ||||||||||||
Front Brakes - Type | Disc | |||||||||||
Rear Brakes - Type | Disc | |||||||||||
Wheels / Tires | ||||||||||||
Tire Size F (,R) | 235/40R19, 295/35R19 | 245/35R20, 305/30R20 | 235/40R19, 295/35R19 | 245/35R20, 305/30R20 | ||||||||
Exterior Dimensions | ||||||||||||
Curb Weight (lb) |
|
| 3175 | 3219 | 3197 | 3241 | 3268 | 3307 | 3352 | 3396 | ||
Wheelbase (in) | 96.5 | |||||||||||
Height - Body (in) | 50.9 | |||||||||||
Width - Body (in) | 71.2 | 1852 | 72.9 | |||||||||
Width - Overall (in) | 77.9 | |||||||||||
Length (in) | 177.1 | |||||||||||
Front Track (in) | 60.7 | |||||||||||
Rear Track (in) | 59.8 | 61.3 | ||||||||||
Seating | ||||||||||||
Rows of Seats | 2 | |||||||||||
Energy Storage | ||||||||||||
Fuel Capacity (gallons) (gal) | 16.9 | |||||||||||
Fuel Economy | ||||||||||||
EPA City (mpg) | 20 | 22 | 20 | 22 | 18 | 20 | 22 | 20 | 21 | 18 | 20 | |
EPA Hwy (mpg) | 29 | 30 | 29 | 28 | 26 | 28 | 26 |