Trim levels simplified to Encore, Preferred, Sport Touring, and Essence.
2019 Buick Encore | 2018 Buick Encore | |
---|---|---|
Price Range ($) | $23,200 - $31,050 | $22,990 - $32,995 |
Length (in) | 168.4 | 168.4 |
Wheelbase (in) | 100.6 | 100.6 |
Width (in) | 69.9 | 69.9 |
Height (in) | 65.2 | 65.2 |
Track (in) | 60.6 | 60.6 |
Exterior Volume (cu. ft.) | 385.1 | 385.1 |
Curb Weight (lbs.) | 3237-3358 | 3237-3358 |
Legroom Total (in.) | 76.5 | 76.5 |
Passenger Volume (cu. ft.) | 92.8 | 92.8 |
Cargo Volume (cu. ft.) | 18.8 | 18.8 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A6 | A6 |
City MPG | 24-26 | 24-27 |
Highway MPG | 29-31 | 30-33 |
more >> | more >> |