A Bullitt special edition joins the lineup for 2019.
| 2019 Ford Mustang | 2018 Ford Mustang | |
|---|---|---|
|
| |
| Price Range ($) | $26,120 - $67,135 | $25,585 - $64,645 |
| Length (in) | 188.5 | 188.5 |
| Wheelbase (in) | 107.1 | 107.1 |
| Width (in) | 75.4 | 75.4 |
| Height (in) | 54.3 | 54.3 |
| Track (in) | 62.4 | 62.4 |
| Exterior Volume (cu. ft.) | 369.6 | 369.6 |
| Curb Weight (lbs.) | 3531-3850 | 3535-3760 |
| Legroom Total (in.) | 74.1 | 74.1 |
| Passenger Volume (cu. ft.) | 85.7 | 85.7 |
| Cargo Volume (cu. ft.) | 13.5 | 13.5 |
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A10, M6 | A10, M6 |
| City MPG | 14-21 | 14-21 |
| Highway MPG | 21-32 | 21-32 |
| more >> | more >> |