| |
Body | |
Generic Type | Van |
Vehicle Size | Large |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I | V |
Cylinders | 4 | 6 | 8 | 4 | 6 | 8 |
Fuel Type | Diesel | Gasoline | Diesel | Gasoline |
Forced Induction | Turbocharged | | Turbocharged | |
Displacement (l) | 2.8 | 4.3 | 6.0 | 2.8 | 4.3 | 6.0 |
Max. Power (bhp) | 181 | 276 | 342 | 181 | 276 | 342 |
Max. Power @RPM | 3400 | 5200 | 5400 | 3400 | 5200 | 5400 |
Max. Torque (lbft) | 369 | 298 | 373 | 369 | 298 | 373 |
Max. Torque @RPM | 2000 | 3900 | 4400 | 2000 | 3900 | 4400 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 8 | 6 | 8 | 6 |
Driveline | |
Driven Wheels | RWD |
Chassis | |
Chassis Type | Body-on-Frame |
Engine Position | Front |
Suspension | |
Front Suspension - Type | Independent |
Rear Suspension - Type | Solid axle |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | LT245/75R16 |
Exterior Dimensions | |
Curb Weight (lb) |
|
|
| 6833 | 6414 | 6533 |
Wheelbase (in) | 135.0 | 155.0 |
Height - Body (in) |
| 82.9 |
Width - Body (in) | 79.4 |
Length (in) | 224.0 | 244.0 |
Front Track (in) | 67.8 |
Rear Track (in) | 67.8 |
Seating | |
Rows of Seats | 4 |
Interior Dimensions | |
Head Room - 1st Row (in) | 39.8 |
Head Room - 2nd Row (in) | 38.4 |
Head Room - 3rd Row (in) | 38.5 |
Head Room - 4th Row (in) | 37.6 |
Shlder Room - 1st Row (in) | 68.8 |
Shlder Room - 2nd Row (in) | 68.6 |
Shlder Room - 3rd Row (in) | 65.8 |
Shldr Room - 4th Row (in) | 69.1 |
Hip Room - 1st Row (in) | 65.5 |
Hip Room - 2nd Row (in) | 68.6 |
Hip Room - 3rd Row (in) | 63.3 |
Hip Room - 4th Row (in) | 65.7 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 36.3 |
Leg Room - 3rd Row (in) | 36.6 |
Leg Room - 4th Row (in) | 36.6 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 3 |
Seating Positions - 4th Row | 4 |
Cargo Volume (cu ft) | 92.1 | 127.2 |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 31 |