| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Sliding Rear Doors | No |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.5 |
Max. Power (bhp) | 280 |
Max. Power @RPM | 6000 |
Max. Torque (lbft) | 262 |
Max. Torque @RPM | 4700 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 6 | 9 |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 245/60R18 | 245/50R20 |
Exterior Dimensions | |
Curb Weight (lb) | - 4036 (LX)
- 4060 (EX)
- 4097 (EX-L)
- 4127 (EX-L NAVI/RES)
| - 4217 (LX)
- 4235 (EX)
- 4287 (EX-L)
- 4307 (EX-L NAVI/RES)
| 4125 | - 4306 (Touring)
- 4319 (Elite)
|
Wheelbase (in) | 111.0 |
Height - Body (in) | 70.6 |
Width - Body (in) | 78.6 |
Length (in) | 196.5 |
Front Track (in) | 66.3 |
Rear Track (in) | 66.3 |
Ground Clearance (in) | 7.3 |
Angle - Departure | 20.8 |
Angle - Approach | 19.7 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 8 |
|
Interior Dimensions | |
Head Room - 1st Row (in) | 40.1 |
Head Room - 2nd Row (in) | 40.2 |
Head Room - 3rd Row (in) | 38.9 |
Shlder Room - 1st Row (in) | 62.0 |
Shlder Room - 2nd Row (in) | 62.0 |
Shlder Room - 3rd Row (in) | 57.6 |
Hip Room - 1st Row (in) | 59.1 |
Hip Room - 2nd Row (in) | 57.3 |
Hip Room - 3rd Row (in) | 44.6 |
Leg Room - 1st Row (in) | 40.9 |
Leg Room - 2nd Row (in) | 38.4 |
Leg Room - 3rd Row (in) | 31.9 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
|
Seating Positions - 3rd Row | 3 |
Cargo Volume (cu ft) | 16.5 |
Cargo Volume + 1 (cu ft) | 46.8 |
Cargo Volume + 2 (cu ft) | 83.9 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19.5 |
Fuel Economy | |
EPA City (mpg) | 19 | 18 | 20 | 19 |
EPA Hwy (mpg) | 27 | 26 | 27 | 26 |