| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I |
Cylinders | 4 |
Fuel Type | Gasoline |
Forced Induction | | Turbocharged |
Displacement (l) | 2.4 | 1.5 |
Max. Power (bhp) | 184 | 190 |
Max. Power @RPM | 6400 | 5600 |
Max. Torque (lbft) | 180 | 179 |
Max. Torque @RPM | 3900 | 2000 |
Transmission | |
Transmission Type | CVT |
Driveline | |
Driven Wheels | FWD | AWD | FWD | AWD |
AWD Type | | On Demand | | On Demand |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | 235/65R17 | 235/60R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3307 | 3421 | - 3358 (EX)
- 3377 (EX-L)
- 3397 (Touring)
| - 3473 (EX)
- 3492 (EX-L)
- 3512 (Touring)
|
Wheelbase (in) | 104.7 |
Height - Body (in) | 66.1 | 66.5 | 66.1 | 66.5 |
Width - Body (in) | 73.0 |
Length (in) | 180.6 |
Front Track (in) | 63.0 | 62.9 | 63.0 | 62.9 |
Rear Track (in) | 63.7 | 63.5 | 63.7 | 63.5 |
Ground Clearance (in) | 7.8 | 8.2 | 7.8 | 8.2 |
Angle - Departure | 23.5 | 24.8 | 23.5 | 24.8 |
Angle - Approach | 19.3 | 20.8 | 19.3 | 20.8 |
Seating | |
Rows of Seats | 2 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 38.0 |
Head Room - 2nd Row (in) | 39.1 |
Shlder Room - 1st Row (in) | 57.9 |
Shlder Room - 2nd Row (in) | 55.6 |
Hip Room - 1st Row (in) | 55.1 |
Hip Room - 2nd Row (in) | 49.5 |
Leg Room - 1st Row (in) | 41.3 |
Leg Room - 2nd Row (in) | 40.4 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 39.2 |
Cargo Volume + 1 (cu ft) | 75.8 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 14.0 |
Fuel Economy | |
EPA City (mpg) | 26 | 25 | 28 | 27 |
EPA Hwy (mpg) | 32 | 31 | 34 | 33 |