The QX80 gains a fully optioned Limited model.
| 2019 Infiniti QX80 | 2018 Infiniti QX80 | |
|---|---|---|
|
| |
| Price Range ($) | $65,100 - $89,800 | $64,750 - $67,850 |
| Length (in) | 210.2 | 208.9 |
| Wheelbase (in) | 121.1 | 121.1 |
| Width (in) | 79.9 | 79.9 |
| Height (in) | 75.8 | 75.8 |
| Track (in) | 67.5 | 67.5 |
| Exterior Volume (cu. ft.) | 622.4 | 618.5 |
| Curb Weight (lbs.) | 5679-5926 | 5675-5922 |
| Legroom Total (in.) |
|
|
| Passenger Volume (cu. ft.) |
|
|
| Cargo Volume (cu. ft.) |
|
|
| Driven Wheels |
|
|
| Engines |
|
|
| Transmissions | A7 | A7 |
| City MPG | 13-14 | 13-14 |
| Highway MPG | 19-20 | 19-20 |
| more >> | more >> |