| Body | ||||||||
| Generic Type | Car | |||||||
| Roof Type | Fixed | |||||||
| Rear Roof Profile | Trunk | |||||||
| No Side Doors | 4 | |||||||
| Powertrain | ||||||||
| Powertrain | Internal Combustion | |||||||
| Engine | ||||||||
| Configuration | I | V | ||||||
| Cylinders | 4 | 6 | ||||||
| Fuel Type | Gasoline | Diesel | Gasoline | |||||
| Forced Induction | Turbocharged | Supercharged | ||||||
| Displacement (l) | 2.0 | 3.0 | ||||||
| Max. Power (bhp) | 247 | 180 | 296 | 380 | ||||
| Max. Power @RPM | 5500 | 4000 | 5500 | 6500 | ||||
| Max. Torque (lbft) | 269 | 318 | 295 | 332 | ||||
| Max. Torque @RPM | 1200 | 1750 | 1500 | 3500 | ||||
| Transmission | ||||||||
| Transmission Type | Automatic | |||||||
| Forward Gears | 8 | |||||||
| Driveline | ||||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | RWD | AWD |
| AWD Type | On Demand | On Demand | On Demand | On Demand | ||||
| Chassis | ||||||||
| Chassis Type | Unitized Body/Frame | |||||||
| Engine Layout | Longitudinal | |||||||
| Engine Position | Front | |||||||
| Suspension | ||||||||
| Front Suspension - Type | Double A-arm | |||||||
| Rear Suspension - Type | Multilink | |||||||
| Brakes | ||||||||
| Front Brakes - Type | Disc | |||||||
| Rear Brakes - Type | Disc | |||||||
| Wheels / Tires | ||||||||
| Tire Size F (,R) |
|
|
|
|
|
| 225/40R19 | |
| Exterior Dimensions | ||||||||
| Curb Weight (lb) | 3395 | 3515 | 3320 | 3560 | 3445 | 3570 | 3650 | 3795 |
| Wheelbase (in) | 111.6 | |||||||
| Height - Body (in) | 55.7 | |||||||
| Width - Overall (in) | 81.7 | |||||||
| Width - Body (in) | 77.4 | |||||||
| Length (in) | 183.9 | |||||||
| Front Track (in) | 63.1 | |||||||
| Rear Track (in) | 63.1 | |||||||
| Seating | ||||||||
| Rows of Seats | 2 | |||||||
| Max. Passenger Capacity | 5 | |||||||
| Utility | ||||||||
| Cargo Access | Trunk | |||||||
| Energy Storage | ||||||||
| Fuel Capacity (gallons) (gal) | 16.6 | 14.8 | 16.6 | |||||
| Fuel Economy | ||||||||
| EPA City (mpg) | 25 | 24 | 32 | 30 | 24 | 22 | 21 | 20 |
| EPA Hwy (mpg) | 34 | 42 | 40 | 32 | 30 | 29 | ||