| Body | |||||||
| Generic Type | Car | ||||||
| Roof Type | Fixed | ||||||
| Rear Roof Profile | Trunk | ||||||
| No Side Doors | 4 | ||||||
| Powertrain | |||||||
| Powertrain | Internal Combustion | ||||||
| Engine | |||||||
| Configuration | I | V | |||||
| Cylinders | 4 | 6 | |||||
| Fuel Type | Gasoline | Diesel | Gasoline | ||||
| Forced Induction | Turbocharged | Supercharged | |||||
| Displacement (l) | 2.0 | 3.0 | |||||
| Max. Power (bhp) | 247 | 180 | 296 | 380 | |||
| Max. Power @RPM | 5500 | 4000 | 5500 | 6500 | |||
| Max. Torque (lbft) | 269 | 318 | 295 | 332 | |||
| Max. Torque @RPM | 1200 | 1750 | 1500 | 4500 | |||
| Transmission | |||||||
| Transmission Type | Automatic | ||||||
| Forward Gears | 8 | ||||||
| Driveline | |||||||
| Driven Wheels | RWD | AWD | RWD | AWD | RWD | AWD | |
| AWD Type | On Demand | On Demand | |||||
| Chassis | |||||||
| Chassis Type | Unitized Body/Frame | ||||||
| Engine Layout | Longitudinal | ||||||
| Engine Position | Front | ||||||
| Suspension | |||||||
| Front Suspension - Type | Double A-arm | ||||||
| Rear Suspension - Type | Multilink | ||||||
| Brakes | |||||||
| Front Brakes - Type | Disc | ||||||
| Rear Brakes - Type | Disc | ||||||
| Wheels / Tires | |||||||
| Tire Size F (,R) |
|
|
|
|
|
| 255/35R20 |
| Exterior Dimensions | |||||||
| Curb Weight (lb) | 3604 | 3715 | 3520 | 3750 | 3665 | 3785 | 3880 |
| Wheelbase (in) | 116.5 | ||||||
| Height - Body (in) | 57.4 | ||||||
| Width - Overall (in) | 82.3 | ||||||
| Width - Body (in) | 74.0 | ||||||
| Length (in) | 195.0 | ||||||
| Front Track (in) | 63.2 | ||||||
| Rear Track (in) | 62.8 | ||||||
| Seating | |||||||
| Rows of Seats | 2 | ||||||
| Max. Passenger Capacity | 5 | ||||||
| Utility | |||||||
| Cargo Access | Trunk | ||||||
| Energy Storage | |||||||
| Fuel Capacity (gallons) (gal) | 19.5 | ||||||
| Fuel Economy | |||||||
| EPA City (mpg) | 25 | 23 | 31 | 30 | 23 | 22 | 20 |
| EPA Hwy (mpg) | 34 | 33 | 42 | 40 | 31 | 28 | |