| |
Body | |
Generic Type | Car |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Electric Motor |
Net Power (bhp) | 201 |
Net Torque (lbft) | 291 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 1 |
Driveline | |
Driven Wheels | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | P215/55R17 |
Exterior Dimensions | |
Curb Weight (lb) | 3854 |
Wheelbase (in) | 106.3 |
Height - Body (in) | 61.4 |
Height - Overall (in) | 61.8 |
Width - Body (in) | 71.1 |
Length (in) | 172.2 |
Front Track (in) | 62.0 |
Rear Track (in) | 62.4 |
Overhang - Front (in) | 34.8 |
Overhang - Rear (in) | 31.1 |
Ground Clearance (in) | 6.1 |
Angle - Departure | 29.0 |
Angle - Approach | 16.6 |
Seating | |
Rows of Seats | 1 |
Max. Passenger Capacity | 5 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.1 |
Head Room - 2nd Row (in) | 37.7 |
Shlder Room - 1st Row (in) | 56.0 |
Shlder Room - 2nd Row (in) | 55.1 |
Hip Room - 1st Row (in) | 53.7 |
Hip Room - 2nd Row (in) | 48.3 |
Leg Room - 1st Row (in) | 41.7 |
Leg Room - 2nd Row (in) | 36.0 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Cargo Volume (cu ft) | 18.5 |
Cargo Volume + 1 (cu ft) | 53.0 |
Utility | |
Cargo Access | Hatch |
Battery Pack | |
Type | Li-Ion |
Plug-In Rechargeable | Yes |
Voltage (V) | 356 |
Output (kW) | 170 |
Capacity (kWh) | 64 |