| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | V |
Cylinders | 6 |
Fuel Type | Gasoline |
Displacement (l) | 3.5 |
Max. Power (bhp) | 284 |
Max. Power @RPM | 6400 |
Max. Torque (lbft) | 259 |
Max. Torque @RPM | 4800 |
Transmission | |
Transmission Type | CVT |
Driveline | |
Driven Wheels | FWD | AWD |
AWD Type | | On Demand |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Front Brakes - Type | Vented Disc |
Rear Brakes - Type | Vented Disc |
Wheels / Tires | |
Tire Size F (,R) | - 235/65R18 (S, SV, SL)
- 235/55R20 (Platinum)
|
Exterior Dimensions | |
Curb Weight (lb) | - 4293 (S)
- 4308 (SV)
- 4349 (SL)
- 4525 (Platinum)
| - 4433 (S)
- 4448 (SV)
- 4489 (SL)
- 4662 (Platinum)
|
Wheelbase (in) | 114.2 |
Height - Body (in) | 69.6 |
Height - Overall (in) | 70.6 |
Width - Body (in) | 77.3 |
Length (in) | 198.5 |
Front Track (in) | 65.7 |
Rear Track (in) | 65.7 |
Ground Clearance (in) | 7.0 |
Angle - Breakover | 16.2 |
Angle - Departure | 20.2 |
Angle - Approach | 16.5 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 42.2 |
Head Room - 2nd Row (in) | 39.4 |
Head Room - 3rd Row (in) | 37.8 |
Shlder Room - 1st Row (in) | 60.9 |
Shlder Room - 2nd Row (in) | 60.4 |
Shlder Room - 3rd Row (in) | 57.1 |
Hip Room - 1st Row (in) | 56.8 |
Hip Room - 2nd Row (in) | 56.0 |
Hip Room - 3rd Row (in) | 42.0 |
Leg Room - 1st Row (in) | 42.3 |
Leg Room - 2nd Row (in) | 41.7 |
Leg Room - 3rd Row (in) | 30.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 16.2 |
Cargo Volume + 1 (cu ft) | 47.4 |
Cargo Volume + 2 (cu ft) | 79.5 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19.5 |
Fuel Economy | |
EPA City (mpg) | 20 | 19 |
EPA Hwy (mpg) | 27 | 26 |