Power on STI models increases 310-bhp. CVT models now have standard EyeSight technology. A new Series.Gray edition will be limited to 750 WRX and 250 WRX copies.
2019 Subaru WRX | 2018 Subaru WRX | |
---|---|---|
Price Range ($) | $27,195 - $41,395 | $26,995 - $48,995 |
Length (in) | 180.9 | 180.9 |
Wheelbase (in) | 104.3 | 104.3 |
Width (in) | 70.7 | 70.7 |
Height (in) | 58.1 | 58.1 |
Track (in) | 60.2 | 60.2 |
Exterior Volume (cu. ft.) | 366.2 | 366.2 |
Curb Weight (lbs.) | 3294-3514 | 3267-3444 |
Legroom Total (in.) | 78.7 | 78.7 |
Passenger Volume (cu. ft.) | 96.6 | 96.6 |
Cargo Volume (cu. ft.) | 12.0 | 12.0 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT, M6 | CVT, M6 |
City MPG | 17-21 | 17-21 |
Highway MPG | 22-27 | 22-27 |
more >> | more >> |