The Prius lineup welcomes a new AWD model. The AWD-e system includes a 7-hp electric motor in the rear for extra traction. The Prius also adopts Toyota's traditional model nomenclature: L, LE, XLE, and Limited.
2019 Toyota Prius | 2018 Toyota Prius | |
---|---|---|
Price Range ($) | $23,770 - $33,350 | $23,475 - $30,565 |
Length (in) | 180.0 | 178.7 |
Wheelbase (in) | 106.3 | 106.3 |
Width (in) | 69.3 | 69.3 |
Height (in) | 57.9 | 58.1 |
Track (in) | 60.2 | 60.2 |
Exterior Volume (cu. ft.) | 368.9 | 361.7 |
Curb Weight (lbs.) | 3010-3375 | 3010-3080 |
Legroom Total (in.) | 76.6 | 76.6 |
Passenger Volume (cu. ft.) | 92.5 | 92.5 |
Cargo Volume (cu. ft.) | 27.4 | 27.4 |
Driven Wheels |
|
|
Engines |
|
|
Transmissions | CVT | CVT |
City MPG | 52-58 | 54-58 |
Highway MPG | 48-53 | 50-53 |
more >> | more >> |