The lower trim levels became the Voyager. A single AWD model is added during the fourth quarter. The AWD system was designed for the 2021 model update.
2020 Chrysler Pacifica | 2019 Chrysler Pacifica | |
---|---|---|
Price Range ($) | $33,745 - $45,845 | $26,985 - $45,545 |
Length (in) | 203.8 | 203.8 |
Wheelbase (in) | 121.6 | 121.6 |
Width (in) | 79.6 | 79.6 |
Height (in) | 69.9 | 69.9 |
Track (in) | 68.3 | 68.3 |
Exterior Volume (cu. ft.) | 563.1 | 563.1 |
Curb Weight (lbs.) | 4330-4987 | 4330-4987 |
Legroom Total (in.) |
|
|
Passenger Volume (cu. ft.) |
|
|
Cargo Volume (cu. ft.) |
|
|
Driven Wheels |
|
|
Engines |
|
|
Transmissions | A9, CVT | A9, CVT |
City MPG | 17-29 | 18-29 |
Highway MPG | 25-30 | 28-30 |
more >> | more >> |