| |
Body | |
Generic Type | SUV |
Roof Type | Fixed |
Rear Roof Profile | Wagon |
No Side Doors | 4 |
Powertrain | |
Powertrain | Internal Combustion |
Engine | |
Configuration | I | V | I | V | I |
Cylinders | 4 | 6 | 4 | 6 | 4 |
Fuel Type | Gasoline |
Forced Induction | | Turbocharged | | Turbocharged |
Displacement (l) | 2.5 | 3.6 | 2 | 3.6 | 2 |
Max. Power (bhp) | 193 | 310 | 230 | 310 | 230 |
Max. Power @RPM | 6300 | 6600 | 5000 | 6600 | 5000 |
Max. Torque (lbft) | 188 | 271 | 258 | 271 | 258 |
Max. Torque @RPM | 4400 | 5000 | 1500 | 5000 | 1500 |
Transmission | |
Transmission Type | Automatic |
Forward Gears | 9 |
Driveline | |
Driven Wheels | FWD | AWD | FWD |
Chassis | |
Chassis Type | Unitized Body/Frame |
Engine Layout | Transverse |
Engine Position | Front |
Suspension | |
Front Suspension - Type | MacPherson strut/lower arm |
Rear Suspension - Type | Multilink |
Brakes | |
Rear Brakes - Type | Disc |
Front Brakes - Type | Disc |
Wheels / Tires | |
Tire Size F (,R) | - P245/65R17 (SL)
- P235/65R18 (SLE)
| - P235/65R18 (SLE, SLT)
- P235/55R20 (Denali)
| P235/65R18 | - P235/65R18 (SLE, SLT)
- P255/65R17 (AT4)
- P235/55R20 (Denali)
| P235/65R18 |
Exterior Dimensions | |
Curb Weight (lb) | 3923 | - 4048 (SLE)
- 4115 (SLT)
- 4187 (Denali)
|
| - 4251 (SLE)
- 4317 (SLT)
- 4306 (AT4)
- 4390 (Denali)
| 4031 |
Wheelbase (in) | 112.5 |
Height - Body (in) | 66.7 |
Width - Body (in) | 75.4 |
Length (in) | 193.4 |
Front Track (in) | 64.5 |
Rear Track (in) | 64.5 |
Seating | |
Rows of Seats | 3 |
Max. Passenger Capacity | 7 |
Interior Dimensions | |
Head Room - 1st Row (in) | 40.0 |
Head Room - 2nd Row (in) | 39.6 |
Head Room - 3rd Row (in) | 37.2 |
Shlder Room - 1st Row (in) | 59.4 |
Shlder Room - 2nd Row (in) | 58.7 |
Shlder Room - 3rd Row (in) | 54.3 |
Hip Room - 1st Row (in) | 55.7 |
Hip Room - 2nd Row (in) | 53.3 |
Hip Room - 3rd Row (in) | 42.9 |
Leg Room - 1st Row (in) | 41.0 |
Leg Room - 2nd Row (in) | 39.7 |
Leg Room - 3rd Row (in) | 29.7 |
Seating Positions - 1st Row | 2 |
Seating Positions - 2nd Row | 3 |
|
| - 3 (SLE, AT4)
- 2 (SLT, Denali)
| 2 |
Seating Positions - 3rd Row | 2 |
Cargo Volume (cu ft) | 12.8 |
Cargo Volume + 1 (cu ft) | 41.7 |
Cargo Volume + 2 (cu ft) | 79.0 |
Utility | |
Cargo Access | Hatch |
Energy Storage | |
Fuel Capacity (gallons) (gal) | 19 | 22 | 19 |
Fuel Economy | |
EPA City (mpg) | 21 | 19 | 21 | 18 | 21 |
EPA Hwy (mpg) | 27 | 25 | 28 |